<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSLOPE - slope stability analysis software</title>
	<atom:link href="http://tslope.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tslope.com</link>
	<description>serving the geotechnical engineering community through technology</description>
	<lastBuildDate>Thu, 21 Apr 2011 04:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>A visitor from Southern California</title>
		<link>http://tslope.com/a-visitor-from-southern-california</link>
		<comments>http://tslope.com/a-visitor-from-southern-california#comments</comments>
		<pubDate>Tue, 17 Aug 2010 09:06:19 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://tslope.com/?p=595</guid>
		<description><![CDATA[We enjoyed a visit today from Professor Man-chu Ronald Yeung.   I first met Ron while he was a graduate student at University of California, Berkeley where he was completing his PhD research with Professor Richard Goodman.   Our paths keep crossing in the United States, and New Zealand where his wife&#8217;s family live. Ron has had [...]]]></description>
		<wfw:commentRss>http://tslope.com/a-visitor-from-southern-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When a small rock fall causes traffic chaos</title>
		<link>http://tslope.com/when-a-small-rock-fall-causes-traffic-chaos</link>
		<comments>http://tslope.com/when-a-small-rock-fall-causes-traffic-chaos#comments</comments>
		<pubDate>Sun, 08 Aug 2010 09:56:19 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://tslope.com/?p=580</guid>
		<description><![CDATA[Earlier today, a small rock fall occurred on the slope adjacent to State Highway 2 between Wellington and Lower Hutt.  I know about this because shortly after the rocks hit the highway, I was in a serious traffic jam.   Instead of the expected 15 minute drive to the golf course, I endured a three hour [...]]]></description>
		<wfw:commentRss>http://tslope.com/when-a-small-rock-fall-causes-traffic-chaos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empirical estimation of rock slope stability</title>
		<link>http://tslope.com/empirical-estimate-of-rock-slope-stability</link>
		<comments>http://tslope.com/empirical-estimate-of-rock-slope-stability#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:23:49 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://tslope.com/?p=573</guid>
		<description><![CDATA[A colleague contacted me today to see if I had a copy of a paper published in New Zealand Engineering in 1964.   At the time of publication, I was a high school student, but the paper did come to my attention a few years later when I started my professional career.   The author, Tom Grant-Taylor, [...]]]></description>
		<wfw:commentRss>http://tslope.com/empirical-estimate-of-rock-slope-stability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>44th US Rock Mechanics Symposium</title>
		<link>http://tslope.com/44th-us-rock-mechanics-symposium</link>
		<comments>http://tslope.com/44th-us-rock-mechanics-symposium#comments</comments>
		<pubDate>Wed, 30 Jun 2010 02:12:44 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://tslope.com/?p=437</guid>
		<description><![CDATA[I have been attending the 44th US Rock Mechanics Symposium held in Salt Lake City, Utah (from June 27 to 30th). I am a member of the sponsoring organisation, (ARMA &#8211; the American Rock Mechanics Association) and have enjoyed these meetings on an irregular basis since the 19th Symposium (1978), held at Stateline, Nevada. This [...]]]></description>
		<wfw:commentRss>http://tslope.com/44th-us-rock-mechanics-symposium/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some useful advice &#8230;</title>
		<link>http://tslope.com/some-useful-advice</link>
		<comments>http://tslope.com/some-useful-advice#comments</comments>
		<pubDate>Wed, 02 Jun 2010 06:07:55 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://tslope.com/?p=385</guid>
		<description><![CDATA[I have recently been reviewing TSLOPE documentation, and came across the TSLOPE/TSTAB Users&#8217; Manual dated 1984.    It is a while since I had opened this manual, and was reminded that it contains some very useful advice. The preface, as written by Robert Pyke, should be required reading for all engineers.  We do need reminding from [...]]]></description>
		<wfw:commentRss>http://tslope.com/some-useful-advice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The failure of Aznalcollar dam</title>
		<link>http://tslope.com/the-failure-of-aznalcollar-dam</link>
		<comments>http://tslope.com/the-failure-of-aznalcollar-dam#comments</comments>
		<pubDate>Tue, 11 May 2010 09:43:42 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://tslope.com/?p=314</guid>
		<description><![CDATA[On May 11, 2010, Professor Antonio Gens from the Technical University of Catalonia in Barcelona gave a very interesting presentation to members of the Wellington branch of the New Zealand Geotechnical Society Inc. On April 25, 1998,  the tailings dam at the Los Frailes lead-zinc mine at Aznalcóllar near Seville, Spain, failed and released 4-5 [...]]]></description>
		<wfw:commentRss>http://tslope.com/the-failure-of-aznalcollar-dam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limit analysis and stability charts for 3D slope failures</title>
		<link>http://tslope.com/limit-analysis-and-stability-charts-for-3d-slope-failures</link>
		<comments>http://tslope.com/limit-analysis-and-stability-charts-for-3d-slope-failures#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:16:07 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[3D slope stability]]></category>
		<category><![CDATA[Geotechnical engineering news]]></category>

		<guid isPermaLink="false">http://tslope.com/?p=82</guid>
		<description><![CDATA[We have just received the latest issue of the Journal of Geotechnical and Geoenvironmental Engineering (ASCE).  On page 583 there is an interesting paper titled  &#8220;Limit analysis and stability charts for 3D slope failures&#8221; authored by Radoslaw Michalowski of University of Michigan. In the introduction to his paper, Professor Michalowski states that no convenient methods [...]]]></description>
		<wfw:commentRss>http://tslope.com/limit-analysis-and-stability-charts-for-3d-slope-failures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selection of seismic coefficients for use in pseudo-static slope stability analyses</title>
		<link>http://tslope.com/selection-of-seismic-coefficients-for-use-in-pseudo-static-slope-stability-analyses</link>
		<comments>http://tslope.com/selection-of-seismic-coefficients-for-use-in-pseudo-static-slope-stability-analyses#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:02:37 +0000</pubDate>
		<dc:creator>Robert Pyke</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[seismic coefficient]]></category>

		<guid isPermaLink="false">http://tslope.com/?p=153</guid>
		<description><![CDATA[Analyses of seismic slope stability problems using limit equilibrium methods in which the inertia forces due to earthquake shaking are represented by a constant horizontal force (equal to the weight of the potential sliding mass multiplied by a coefficient) are commonly referred to as pseudo-static analyses. They are relatively simple to perform but involve many [...]]]></description>
		<wfw:commentRss>http://tslope.com/selection-of-seismic-coefficients-for-use-in-pseudo-static-slope-stability-analyses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back analysis of slope failure</title>
		<link>http://tslope.com/back-analysis-of-slope-failure</link>
		<comments>http://tslope.com/back-analysis-of-slope-failure#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:49:45 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://tslope.com/?p=122</guid>
		<description><![CDATA[We are always looking for well documented slope failures that show the three dimensional nature of the failure.   The photograph below is of a slope failure in weathered sandstone that could have provided such an example. The failure has taken place in a cut slope, so the pre-failure ground surface can be estimated relatively accurately.   [...]]]></description>
		<wfw:commentRss>http://tslope.com/back-analysis-of-slope-failure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mangorewa Gorge</title>
		<link>http://tslope.com/mangorewa-gorge</link>
		<comments>http://tslope.com/mangorewa-gorge#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:43:50 +0000</pubDate>
		<dc:creator>Ian Brown</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://tslope.com/?p=100</guid>
		<description><![CDATA[On a recent road trip between Tauranga and Rotorua, I drove through roadworks on state highway 36 (part of the New Zealand national roading network).   I was most impressed by the rock stabilisation work that has been carried out.  However the construction was not without some challenges, particularly to motorists who were using the [...]]]></description>
		<wfw:commentRss>http://tslope.com/mangorewa-gorge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

